Stop · Styria
Graz Petrifelderstraße
Punctuality of the lines at this stop, last 30 days.
84.3 %
on time
at most 1 min early, 3 min late
0.9 min
avg. delay
last 30 days
4
lines measured
last 30 days
102
measurements
last 30 days
Lines
| Line | Direction | On time | Avg min | Measured |
|---|---|---|---|---|
| 510Bus | Premstätten Bf via Hausmannstätten-Kalsdorf | 0.5 | 29 | |
| 511Bus | Vasoldsberg via Raaba-Hausmannstätten | 0.9 | 24 | |
| 430Bus | Pachern Park+Ride | 1.0 | 18 | |
| 511Bus | Graz Jakominiplatz via Hausmannstätten - Raaba | 0.8 | 9 | |
| 440Bus | St.Marein Gewerbepark via Pachern - Brunn | 1.8 | 7 | |
| 510Bus | Graz Jakominiplatz via Kalsdorf-Hausmannstätten | 0.4 | 7 | |
| 430Bus | Graz Jakominiplatz via Laßnitzhöhe-Pachern | 1.2 | 6 | |
| 440Bus | Graz Jakominiplatz via Brunn - Pachern | 4.7 | 2 |
Data sources: Vienna — City of Vienna, data.wien.gv.at (CC BY 4.0). Styria — open real-time data (GTFS-RT and TRIAS OGD); data source: Mobilitätsverbünde Österreich OG – data.mobilitaetsverbuende.at. Rail — ÖBB-Infrastruktur AG and ÖBB-Personenverkehr AG (CC BY 4.0). Analysis: ÖffiGo, not an official statistic.
