All lines · Vienna
Data through: 12 October 2026
200 of 818 lines
| Line | Route | Area | On time | Avg min | Trips (30 d) |
|---|---|---|---|---|---|
| N66 | Night busNight bus · Wiener Linien | Vienna | 0.1 | 983 | |
| 76B | BusBus · Wiener Linien | Vienna | 0.5 | 974 | |
| 46B | BusBus · Wiener Linien | Vienna | 0.6 | 970 | |
| 24A | BusBus · Wiener Linien | Vienna | 0.3 | 969 | |
| 49A | BusBus · Wiener Linien | Vienna | 0.9 | 963 | |
| 58A | BusBus · Wiener Linien | Vienna | 0.3 | 949 | |
| 82A | BusBus · Wiener Linien | Vienna | 0.1 | 942 | |
| 39A | BusBus · Wiener Linien | Vienna | 0.3 | 937 | |
| 36B | BusBus · Wiener Linien | Vienna | 0.3 | 936 | |
| REX4 | Wien Franz-Josefs-Bf – Krems BfRegional train · ÖBB | Vienna | 2.4 | 908 | |
| 73A | BusBus · Wiener Linien | Vienna | 1.0 | 899 | |
| 92B | BusBus · Wiener Linien | Vienna | 0.4 | 893 | |
| 3A | BusBus · Wiener Linien | Vienna | 1.1 | 884 | |
| 1A | BusBus · Wiener Linien | Vienna | 0.3 | 883 | |
| 45A | BusBus · Wiener Linien | Vienna | 0.6 | 881 | |
| 99A | BusBus · Wiener Linien | Vienna | 0.6 | 879 | |
| 99B | BusBus · Wiener Linien | Vienna | 0.4 | 869 | |
| 30 | TramTram · Wiener Linien | Vienna | 0.1 | 857 | |
| 25A | BusBus · Wiener Linien | Vienna | 0.5 | 856 | |
| N46 | Night busNight bus · Wiener Linien | Vienna | 0.3 | 853 | |
| 79B | BusBus · Wiener Linien | Vienna | 1.0 | 851 | |
| 50A | BusBus · Wiener Linien | Vienna | 0.9 | 845 | |
| CJX9 | Wien Hbf – Payerbach-Reichenau BfRegional train · ÖBB | Vienna | 4.1 | 843 | |
| N20 | Night busNight bus · Wiener Linien | Vienna | 0.1 | 837 | |
| 88B | BusBus · Wiener Linien | Vienna | 0.2 | 830 | |
| N67 | Night busNight bus · Wiener Linien | Vienna | 0.5 | 826 | |
| N71 | Night busNight bus · Wiener Linien | Vienna | 0.6 | 825 | |
| 51A | BusBus · Wiener Linien | Vienna | 0.6 | 821 | |
| 85A | BusBus · Wiener Linien | Vienna | 0.7 | 804 | |
| REX51 | St. Pölten Hbf – Wien WestbahnhofRegional train · ÖBB | Vienna | 3.0 | 793 | |
| 52B | BusBus · Wiener Linien | Vienna | 1.3 | 792 | |
| N29 | Night busNight bus · Wiener Linien | Vienna | 0.1 | 784 | |
| REX8 | Devínska Nová Ves – Wien HbfRegional train · ÖBB | Vienna | 6.1 | 775 | |
| 70A | BusBus · Wiener Linien | Vienna | 0.5 | 757 | |
| 68A | BusBus · Wiener Linien | Vienna | 0.6 | 740 | |
| 89A | BusBus · Wiener Linien | Vienna | 0.0 | 734 | |
| REX3 | Šatov, železniční stanice – Wien PratersternRegional train · ÖBB | Vienna | 1.9 | 728 | |
| N6 | Night busNight bus · Wiener Linien | Vienna | 0.6 | 727 | |
| 54A | BusBus · Wiener Linien | Vienna | 0.2 | 720 | |
| N75 | Night busNight bus · Wiener Linien | Vienna | 0.2 | 717 | |
| 9A | BusBus · Wiener Linien | Vienna | 0.6 | 714 | |
| 52A | BusBus · Wiener Linien | Vienna | 0.3 | 712 | |
| 56B | BusBus · Wiener Linien | Vienna | 0.3 | 708 | |
| 50B | BusBus · Wiener Linien | Vienna | 0.3 | 670 | |
| 51B | BusBus · Wiener Linien | Vienna | 0.6 | 648 | |
| 33A | BusBus · Wiener Linien | Vienna | 2.8 | 646 | |
| 61B | BusBus · Wiener Linien | Vienna | 0.2 | 630 | |
| 54B | BusBus · Wiener Linien | Vienna | 0.2 | 618 | |
| N31 | Night busNight bus · Wiener Linien | Vienna | 1.7 | 604 | |
| 73B | BusBus · Wiener Linien | Vienna | 0.3 | 590 |
Data sources: Vienna — City of Vienna, data.wien.gv.at (CC BY 4.0). Styria — open real-time data (GTFS-RT and TRIAS OGD); data source: Mobilitätsverbünde Österreich OG – data.mobilitaetsverbuende.at. Rail — ÖBB-Infrastruktur AG and ÖBB-Personenverkehr AG (CC BY 4.0). Analysis: ÖffiGo, not an official statistic.
