All lines · Vienna
Data through: 12 October 2026
200 of 818 lines
| Line | Route | Area | On time | Avg min | Trips (30 d) |
|---|---|---|---|---|---|
| U1 | MetroMetro · Wiener Linien | Vienna | 1.8 | 18,572 | |
| U6 | MetroMetro · Wiener Linien | Vienna | 0.7 | 18,297 | |
| U3 | MetroMetro · Wiener Linien | Vienna | 0.3 | 16,223 | |
| U2 | MetroMetro · Wiener Linien | Vienna | 1.5 | 15,894 | |
| U4 | MetroMetro · Wiener Linien | Vienna | 0.9 | 15,245 | |
| 18 | TramTram · Wiener Linien | Vienna | 0.5 | 5,800 | |
| 2 | TramTram · Wiener Linien | Vienna | 0.9 | 5,757 | |
| S45 | Wien Handelskai – Wien HütteldorfS-Bahn · ÖBB | Vienna | 0.6 | 4,984 | |
| 25 | TramTram · Wiener Linien | Vienna | 0.6 | 4,619 | |
| 71 | TramTram · Wiener Linien | Vienna | 0.3 | 4,302 | |
| 12 | TramTram · Wiener Linien | Vienna | 0.1 | 4,154 | |
| 46 | TramTram · Wiener Linien | Vienna | 0.0 | 4,119 | |
| 10A | BusBus · Wiener Linien | Vienna | 1.1 | 4,024 | |
| 6 | TramTram · Wiener Linien | Vienna | 0.3 | 3,992 | |
| 1 | TramTram · Wiener Linien | Vienna | 0.9 | 3,716 | |
| 11 | TramTram · Wiener Linien | Vienna | 0.5 | 3,349 | |
| O | TramTram · Wiener Linien | Vienna | 1.8 | 3,240 | |
| 11A | BusBus · Wiener Linien | Vienna | 0.6 | 3,016 | |
| 12A | BusBus · Wiener Linien | Vienna | 0.8 | 2,974 | |
| 95A | BusBus · Wiener Linien | Vienna | 1.1 | 2,933 | |
| D | TramTram · Wiener Linien | Vienna | 0.2 | 2,915 | |
| 16A | BusBus · Wiener Linien | Vienna | 1.1 | 2,914 | |
| 10 | TramTram · Wiener Linien | Vienna | 0.5 | 2,895 | |
| 31 | TramTram · Wiener Linien | Vienna | 0.2 | 2,894 | |
| 92A | BusBus · Wiener Linien | Vienna | 0.9 | 2,776 | |
| 17A | BusBus · Wiener Linien | Vienna | 0.0 | 2,743 | |
| 14A | BusBus · Wiener Linien | Vienna | 0.7 | 2,729 | |
| 93A | BusBus · Wiener Linien | Vienna | 0.9 | 2,727 | |
| 5B | BusBus · Wiener Linien | Vienna | 0.8 | 2,708 | |
| 66A | BusBus · Wiener Linien | Vienna | 1.1 | 2,700 | |
| 13A | BusBus · Wiener Linien | Vienna | 0.7 | 2,612 | |
| 48A | BusBus · Wiener Linien | Vienna | 0.6 | 2,590 | |
| 5 | TramTram · Wiener Linien | Vienna | 0.4 | 2,563 | |
| 74A | BusBus · Wiener Linien | Vienna | 1.4 | 2,530 | |
| 52 | TramTram · Wiener Linien | Vienna | 0.5 | 2,513 | |
| 37A | BusBus · Wiener Linien | Vienna | 0.7 | 2,377 | |
| 29B | BusBus · Wiener Linien | Vienna | 0.3 | 2,360 | |
| 63A | BusBus · Wiener Linien | Vienna | 0.7 | 2,357 | |
| 5A | BusBus · Wiener Linien | Vienna | 0.8 | 2,347 | |
| 62 | TramTram · Wiener Linien | Vienna | 0.2 | 2,309 | |
| 67B | BusBus · Wiener Linien | Vienna | 0.5 | 2,207 | |
| 42 | TramTram · Wiener Linien | Vienna | 0.2 | 2,150 | |
| 26 | TramTram · Wiener Linien | Vienna | 0.8 | 2,138 | |
| 26A | BusBus · Wiener Linien | Vienna | 0.3 | 2,129 | |
| 60 | TramTram · Wiener Linien | Vienna | 0.6 | 2,080 | |
| 64A | BusBus · Wiener Linien | Vienna | 0.7 | 1,987 | |
| 15A | BusBus · Wiener Linien | Vienna | 0.7 | 1,962 | |
| 84A | BusBus · Wiener Linien | Vienna | 0.1 | 1,950 | |
| S80 | Wien Hütteldorf – Wien Aspern NordS-Bahn · ÖBB | Vienna | 3.6 | 1,888 | |
| 77A | BusBus · Wiener Linien | Vienna | 1.0 | 1,885 |
Data sources: Vienna — City of Vienna, data.wien.gv.at (CC BY 4.0). Styria — open real-time data (GTFS-RT and TRIAS OGD); data source: Mobilitätsverbünde Österreich OG – data.mobilitaetsverbuende.at. Rail — ÖBB-Infrastruktur AG and ÖBB-Personenverkehr AG (CC BY 4.0). Analysis: ÖffiGo, not an official statistic.
