Comparison
ÖffiGo next to the apps you already know.
What ÖffiGo does and does not do, row by row. Everything about the other apps comes from their official pages and store listings. Where those say nothing, you see a dash.
What ÖffiGo brings.
- Every departure says where its time comes from
- Measured punctuality per lineon oeffigo.app, Vienna and Styria
- Suggests an alternative when a connection will not hold
- Step-by-step guidance with transfer reminders
- Next stop on the lock screen
For these, none of the other apps' official sources said yes.
Nothing found
| Feature | WienMobilWiener Linien | ÖBB App & ScottyÖBB, two apps | VOR AnachBVOR | BusBahnBimVAO | GrazMobilGraz Linien | Google MapsGoogle | |
|---|---|---|---|---|---|---|---|
| Information | |||||||
| Public transport across Austria | Yes | PartlyFocus on Vienna4 | Yesin Scotty11 | Yes12 | Yes14 | Nothing found | Nothing found |
| Realtime where the operator reports it | Yes | YesWiener Linien3 | Yes11 | Yes12 | Yes14 | Nothing found | Nothing found |
| Disruptions and engineering works | Yes | Yes6 | Yes8 | Yes12 | Yes14 | Nothing found | Nothing found |
| On the way | |||||||
| Alerts you about a saved connection | Yes | PartlySubscribe to lines6 | YesScotty alert8 | Nothing found | Nothing found | Nothing found | Nothing found |
| Suggests an alternative when a connection will not hold | Yes | Nothing found | PartlyRecommendations in the alert8 | Nothing found | Nothing found | Nothing found | Nothing found |
| Devices | |||||||
| iPhone | YesTestFlight beta | Yes4 | Yes911 | Yes12 | Yes14 | Yes1 | Yes16 |
| Android | Nocurrently paused | Yes5 | Yes10 | Yes13 | Yes15 | Yes1 | Yes17 |
| Apple Watch | Yesits own app | NoiPhone and iPad per App Store4 | PartlyScotty alerts on the watch8 | NoiPhone only per App Store12 | NoiPhone and iPad per App Store14 | Nothing found | Yes16 |
| Widgets | Yesyour stop | Nothing found | Yestickets and cards7 | Nothing found | Nothing found | Nothing found | Nothing found |
| Without signal | Partlylast loaded departures, trip steps | Nothing found | Nothing found | Nothing found | Nothing found | Partlyactive tickets1 | Nothing found |
| Tickets and more | |||||||
| Buy tickets | Noshows fares where the network provides them | YesWiener Linien3 | Yesrail and regional networks9 | YesVOR12 | Nothing found | Yesall of Styria1 | Nothing found |
| Bikes and sharing in the route | No | Yes3 | Nothing found | Yes12 | Partlybike and car, no sharing listed14 | Nothing found | Yes16 |
| Free | Yesduring the beta | Yes4 | Yes9 | Yes12 | Yes14 | Nothing found | Yes16 |
| Account and data | |||||||
| Works without an account | Yes | Partlytickets need an account4 | Yesaccount optional7 | Nothing found | Nothing found | Nothing found | Nothing found |
| No tracking per App Store | Yesper privacy manifest, no store listing yet2 | Yes4 | Yes911 | Yes12 | Yes14 | Nothing found | Yes16 |
| No data linked to you | Yes2 | Noincl. purchases, contact, identifiers4 | PartlyÖBB App incl. location and search history, Scotty none911 | Partlyonly when buying tickets12 | Yesno data collected per App Store14 | Nothing found | Noincl. location, search history, contacts16 |
A dash means we found nothing about it in the official sources. It does not mean the app cannot do it. If something is out of date, tell us. Send a correction
Sources
- Holding Graz: our apps (GrazMobil)
- ÖffiGo: app privacy (German)
- Wiener Linien: WienMobil app
- App Store: WienMobil
- Google Play: WienMobil
- Vienna.at: push alerts in WienMobil
- ÖBB: ÖBB App
- ÖBB: push notifications
- App Store: ÖBB App
- Google Play: ÖBB App
- App Store: ÖBB Scotty
- App Store: VOR AnachB
- Google Play: VOR AnachB
- App Store: BusBahnBim
- Google Play: BusBahnBim
- App Store: Google Maps
- Google Play: Google Maps
Privacy entries are what each developer declares in the App Store. ÖffiGo has no store listing during the beta, so its entry comes from the app's privacy manifest.
