Stop · Vienna
Oper, Karlsplatz
Punctuality of the lines at this stop, last 30 days.
82.2 %
on time
at most 1 min early, 3 min late
0.4 min
avg. delay
last 30 days
15
lines measured
last 30 days
241
measurements
last 30 days
Lines
| Line | Direction | On time | Avg min | Measured |
|---|---|---|---|---|
| 1Tram | — | 0.3 | 43 | |
| 2Tram | — | 1.4 | 43 | |
| DTram | — | -0.1 | 41 | |
| 71Tram | — | -0.1 | 37 | |
| 59ABus | — | 0.6 | 22 | |
| 3ABus | — | 0.8 | 12 | |
| N71Night bus | — | 0.6 | 7 | |
| N62Night bus | — | 0.0 | 6 | |
| N66Night bus | — | 0.1 | 6 | |
| N46Night bus | — | 0.2 | 5 | |
| N60Night bus | — | 0.0 | 5 | |
| N25Night bus | — | 0.3 | 4 | |
| N75Night bus | — | 0.0 | 4 | |
| N38Night bus | — | 0.4 | 3 | |
| N49Night bus | — | 0.0 | 3 |
Data sources: Vienna — City of Vienna, data.wien.gv.at (CC BY 4.0). Styria — open real-time data (GTFS-RT and TRIAS OGD); data source: Mobilitätsverbünde Österreich OG – data.mobilitaetsverbuende.at. Rail — ÖBB-Infrastruktur AG and ÖBB-Personenverkehr AG (CC BY 4.0). Analysis: ÖffiGo, not an official statistic.
