Stop · Vienna
Reumannplatz
Punctuality of the lines at this stop, last 30 days.
86.1 %
on time
at most 1 min early, 3 min late
0.7 min
avg. delay
last 30 days
16
lines measured
last 30 days
5,096
measurements
last 30 days
Lines
| Line | Direction | On time | Avg min | Measured |
|---|---|---|---|---|
| 6Tram | — | 0.3 | 833 | |
| U1Metro | — | 1.9 | 803 | |
| 11Tram | — | 0.5 | 766 | |
| 14ABus | — | 0.6 | 385 | |
| 66ABus | — | 0.3 | 383 | |
| 7ABus | — | 0.6 | 382 | |
| 68ABus | — | 0.1 | 366 | |
| 68BBus | — | 0.3 | 365 | |
| 65ABus | — | 0.3 | 352 | |
| N6Night bus | — | 0.5 | 174 | |
| N67Night bus | — | 0.7 | 121 | |
| N65Night bus | — | -0.0 | 100 | |
| DTram | — | 0.6 | 42 | |
| N66Night bus | — | 0.0 | 20 | |
| OTram | — | 0.7 | 3 | |
| 1Tram | — | 3.3 | 1 |
Data sources: Vienna — City of Vienna, data.wien.gv.at (CC BY 4.0). Styria — open real-time data (GTFS-RT and TRIAS OGD); data source: Mobilitätsverbünde Österreich OG – data.mobilitaetsverbuende.at. Rail — ÖBB-Infrastruktur AG and ÖBB-Personenverkehr AG (CC BY 4.0). Analysis: ÖffiGo, not an official statistic.
