Stop · Vienna
Karlsplatz
Punctuality of the lines at this stop, last 30 days.
81.6 %
on time
at most 1 min early, 3 min late
1.0 min
avg. delay
last 30 days
11
lines measured
last 30 days
3,791
measurements
last 30 days
Lines
| Line | Direction | On time | Avg min | Measured |
|---|---|---|---|---|
| U1Metro | — | 1.7 | 823 | |
| U4Metro | — | 0.8 | 810 | |
| 4ABus | — | 0.6 | 709 | |
| U2Metro | — | 0.8 | 418 | |
| 1Tram | — | 1.4 | 379 | |
| 59ABus | — | 1.1 | 375 | |
| N62Night bus | — | 1.6 | 86 | |
| N46Night bus | — | 0.6 | 75 | |
| N49Night bus | — | 0.3 | 60 | |
| N60Night bus | — | 0.1 | 55 | |
| 71Tram | — | -2.5 | 1 |
Data sources: Vienna — City of Vienna, data.wien.gv.at (CC BY 4.0). Styria — open real-time data (GTFS-RT and TRIAS OGD); data source: Mobilitätsverbünde Österreich OG – data.mobilitaetsverbuende.at. Rail — ÖBB-Infrastruktur AG and ÖBB-Personenverkehr AG (CC BY 4.0). Analysis: ÖffiGo, not an official statistic.
